Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Central Connecticut | 0 | 13 | 7 | 0 | 0 | 20 |
Brown | 7 | 14 | 21 | 0 | 0 | 42 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Ricky Ortega | 1 | 1 | 6.7 | 133 | 11/20 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Nate Lussier | 1 | 4.0 | 4 | 1/1 |
Jake Willcox | 4 | 9.9 | 386 | 26/39 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Elijah Howard | 13 | 0 | 13.0 | 13 | 1 |
Elijah Howard | 13 | 0 | 13.0 | 13 | 1 |
Jadd Dolegala | 9 | 0 | 8.0 | 16 | 2 |
Paul Marsh | 14 | 0 | 11.5 | 23 | 2 |
Isiah Williams | 16 | 0 | 8.0 | 40 | 5 |
Malik Thomas | 41 | 1 | 41.0 | 41 | 1 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jordan McIntyre | 13 | 0 | 13.0 | 13 | 1 |
Dillon Golden | 10 | 0 | 4.7 | 14 | 3 |
Samuel Baddoo | 9 | 0 | 7.5 | 15 | 2 |
Stockton Owen | 19 | 0 | 19.0 | 19 | 1 |
Mark Mahoney | 11 | 1 | 7.7 | 23 | 3 |
Graham Walker | 31 | 2 | 12.4 | 62 | 5 |
Solomon Miller | 68 | 1 | 24.0 | 96 | 4 |
Solomon Miller | 68 | 1 | 24.0 | 96 | 4 |
Wes Rockett | 48 | 1 | 18.5 | 148 | 8 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jadd Dolegala | 1 | 0 | 1.0 | 1 | 1 |
Jamir Robertson | 4 | 0 | 4.0 | 4 | 1 |
Ricky Ortega | 7 | 0 | 1.2 | 16 | 13 |
Malik Thomas | 16 | 0 | 5.1 | 71 | 14 |
Elijah Howard | 82 | 1 | 9.1 | 146 | 16 |
Elijah Howard | 82 | 1 | 9.1 | 146 | 16 |
Isiah Williams | 0 | 0 | -3.0 | -3 | 1 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jordan DeLucia | 6 | 1 | 1.5 | 6 | 4 |
Jake Willcox | 12 | 0 | 5.0 | 10 | 2 |
Ian Franzoni | 7 | 0 | 2.2 | 13 | 6 |
Qwentin Brown | 7 | 0 | 3.5 | 21 | 6 |
Stockton Owen | 9 | 0 | 3.5 | 21 | 6 |
NAME | LOST | FUM |
---|---|---|
Ricky Ortega | 1 | 1 |
NAME | REC | FUM |
---|---|---|
Terrence Lane II | 1 | 0 |
John Perdue | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Aubrey Parker | 27 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tavian Montgomery | 3 | 3.0 | 3 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Wes Rockett | 14 | 6.8 | 34 | 5 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Isiah Williams | 16 | 16.0 | 16 | 1 |
Elijah Howard | 24 | 24.0 | 24 | 1 |
Elijah Howard | 24 | 24.0 | 24 | 1 |
Tyler Boatwright | 22 | 17.5 | 35 | 2 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ben Moseley | 25 | 22.0 | 66 | 3 |
John Perdue | 0 | 0.0 | 0 | 1 |
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Aidan Clark | 52 | 1 | 40.3 | 242 | 6 |
Aidan Clark | 52 | 1 | 40.3 | 242 | 6 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Austin Alley | 36 | 1 | 33.7 | 101 | 3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jake Barnum | 8 | 2/2 | 43 | 100.0 | 2/2 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Christopher Maron | 6 | 6/6 | 0.0 | 0/0 |